Cartridge Heater High Density
Product Details:
X
Product Description
Technical Specifications
Type | Volts range | Watts range | Dia | Length range |
TECR1 | Any Voltage | 75 to 400 | 1/4” | 1 1/4” to 6” |
TECR2 | Any Voltage | 100 to 1100 | 3/8” | 1 1/4” to 15” |
TECR3 | Any Voltage | 100to 2000 | 1/2” | 1 1/2” to 18” |
TECR4 | Any Voltage | 100 to 3000 | 5/6” | 1 1/2” to 24” |
TECR5 | Any Voltage | 100 to 500 | 1/4” | 2 1/2” to 48” |
Get in touch with us